Pirelli Scorpion Winter tyres
Pirelli Scorpion Winter is a winter tyre (Central-European friction). We have 51 sizes for R16–R22 rims, from 74,05 € (incl. VAT); 41 of them in stock now.
EU tyre label: fuel efficiency B–D, wet grip A–D, noise 67–75 dB. 51 of 51 sizes carry the 3PMSF snow mark.
Pirelli Scorpion Winter sizes and prices
R16
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 215/70 R16 104H XL | Central-European friction | C / C / 71 dB | Low stock | 108,90 € |
R17
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 215/65 R17 99H | Central-European friction | C / D / 72 dB | On order | 181,99 € |
| 225/60 R17 103V XL | Central-European friction | C / C / 72 dB | On order | 217,83 € |
| 225/65 R17 102T | Central-European friction | C / C / 72 dB | Low stock | 108,90 € |
| 225/65 R17 106H XL | Central-European friction | C / C / 72 dB | On order | 204,70 € |
| 235/65 R17 108H XL | Central-European friction | C / C / 72 dB | In stock | 173,56 € |
R18
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 255/55 R18 109H XL | Central-European friction | C / B / 73 dB | In stock | 204,70 € |
| 255/55 R18 105V | Central-European friction | C / C / 72 dB | On order | 214,26 € |
| 255/60 R18 108H | Central-European friction | C / C / 72 dB | Low stock | 171,03 € |
R19
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 225/55 R19 99H | Central-European friction | C / C / 72 dB | Low stock | 187,43 € |
| 235/55 R19 101T | Central-European friction | B / B / 70 dB | In stock | 212,46 € |
| 235/55 R19 101H | Central-European friction | D / B / 70 dB | On order | 204,09 € |
| 235/55 R19 101H | Central-European friction | C / C / 71 dB | On order | 204,09 € |
| 235/55 R19 105V XL | Central-European friction | C / B / 71 dB | On order | 251,29 € |
| 235/55 R19 101V | Central-European friction | C / C / 72 dB | On order | 251,29 € |
| 235/60 R19 107H XL | Central-European friction | B / A / 71 dB | In stock | 208,28 € |
| 235/65 R19 109V XL | Central-European friction | C / C / 72 dB | In stock | 190,96 € |
| 255/40 R19 100H XL | Central-European friction | C / B / 72 dB | In stock | 225,59 € |
| 255/45 R19 104H XL | Central-European friction | C / B / 73 dB | On order | 253,68 € |
| 255/50 R19 103T | Central-European friction | C / B / 69 dB | In stock | 108,90 € |
| 255/50 R19 107V XL | Central-European friction | C / C / 72 dB | Low stock | 115,05 € |
| 255/50 R19 107V XL | Central-European friction | C / B / 73 dB | In stock | 229,78 € |
| 255/50 R19 103V | Central-European friction | C / C / 72 dB | In stock | 251,29 € |
| 255/50 R19 103H | Central-European friction | C / C / 71 dB | On order | 216,05 € |
| 255/55 R19 111H XL | Central-European friction | C / C / 72 dB | Low stock | 221,24 € |
| 255/55 R19 111V XL | Central-European friction | C / C / 72 dB | In stock | 235,59 € |
| 255/55 R19 111H XL | Central-European friction | B / A / 71 dB | In stock | 276,51 € |
| 265/50 R19 110V XL | Central-European friction | C / C / 72 dB | Low stock | 74,05 € |
| 265/50 R19 110H XL | Central-European friction | C / B / 70 dB | In stock | 227,39 € |
R20
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 235/45 R20 100V XL | Central-European friction | B / B / 71 dB | In stock | 297,64 € |
| 255/40 R20 101V XL | Central-European friction | C / B / 71 dB | On order | 310,56 € |
| 255/45 R20 105V XL | Central-European friction | C / B / 72 dB | Low stock | 177,94 € |
| 255/45 R20 105V XL | Central-European friction | C / B / 71 dB | In stock | 270,05 € |
| 255/45 R20 105V XL | Central-European friction | C / B / 72 dB | In stock | 312,36 € |
| 255/45 R20 101V | Central-European friction | C / B / 72 dB | On order | 275,32 € |
| 255/45 R20 105V XL | Central-European friction | C / B / 71 dB | On order | 283,08 € |
| 255/50 R20 109H XL | Central-European friction | C / C / 72 dB | In stock | 228,16 € |
| 255/50 R20 109V XL | Central-European friction | C / C / 72 dB | On order | 287,26 € |
| 255/60 R20 113V XL | Central-European friction | C / B / 70 dB | In stock | 268,75 € |
| 265/45 R20 104V | Central-European friction | D / C / 72 dB | Low stock | 204,85 € |
| 265/45 R20 104V | Central-European friction | D / C / 72 dB | In stock | 351,78 € |
| 265/50 R20 111H XL | Central-European friction | C / C / 72 dB | Low stock | 236,62 € |
| 275/40 R20 106V XL | Central-European friction | C / C / 72 dB | In stock | 241,74 € |
| 275/40 R20 106V XL | Central-European friction | D / C / 73 dB | On order | 292,64 € |
| 275/45 R20 110V XL | Central-European friction | C / B / 69 dB | Low stock | 275,28 € |
| 275/45 R20 110V XL | Central-European friction | C / B / 71 dB | In stock | 351,78 € |
| 275/50 R20 113V XL | Central-European friction | C / B / 69 dB | Low stock | 277,10 € |
| 275/50 R20 109V | Central-European friction | C / B / 73 dB | On order | 277,10 € |
| 285/40 R20 108V | Central-European friction | D / B / 75 dB | Low stock | 204,85 € |
| 285/45 R20 112V XL | Central-European friction | C / C / 73 dB | On order | 338,04 € |
| 295/40 R20 106V | Central-European friction | D / C / 73 dB | In stock | 342,81 € |
| 295/40 R20 106V | Central-European friction | D / C / 73 dB | On order | 378,05 € |
| 295/40 R20 110V XL | Central-European friction | C / A / 73 dB | On order | 398,96 € |
| 305/40 R20 112V XL | Central-European friction | C / B / 69 dB | In stock | 287,68 € |
| 305/40 R20 112V XL | Central-European friction | C / B / 73 dB | In stock | 369,69 € |
| 315/35 R20 110V XL | Central-European friction | C / C / 73 dB | Low stock | 241,74 € |
R21
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 265/40 R21 105H XL | Central-European friction | B / B / 71 dB | Low stock | 370,29 € |
| 265/40 R21 105V XL | Central-European friction | C / C / 73 dB | On order | 364,72 € |
| 265/40 R21 105V XL | Central-European friction | C / C / 73 dB | On order | 381,63 € |
| 265/45 R21 108W XL | Central-European friction | C / C / 73 dB | On order | 342,81 € |
| 275/40 R21 107V XL | Central-European friction | C / B / 69 dB | In stock | 354,76 € |
| 275/40 R21 107V XL | Central-European friction | C / B / 72 dB | In stock | 404,30 € |
| 275/45 R21 110V XL | Central-European friction | C / B / 73 dB | Low stock | 108,90 € |
| 275/45 R21 107V | Central-European friction | C / B / 71 dB | In stock | 312,07 € |
| 275/45 R21 107V | Central-European friction | C / B / 71 dB | In stock | 330,87 € |
| 275/50 R21 113V XL | Central-European friction | B / A / 72 dB | On order | 341,62 € |
| 285/45 R21 113W XL | Central-European friction | C / B / 73 dB | Low stock | 363,31 € |
| 285/45 R21 113V XL | Central-European friction | C / B / 73 dB | In stock | 486,77 € |
| 285/45 R21 113H XL | Central-European friction | C / B / 73 dB | On order | 486,77 € |
| 295/35 R21 107V XL | Central-European friction | C / C / 73 dB | In stock | 293,88 € |
| 295/35 R21 107V XL | Central-European friction | C / C / 73 dB | In stock | 384,03 € |
| 295/35 R21 107V XL | Central-European friction | C / C / 73 dB | On order | 357,74 € |
| 305/35 R21 109V XL | Central-European friction | C / B / 69 dB | In stock | 312,48 € |
| 315/35 R21 111V XL | Central-European friction | C / B / 70 dB | In stock | 600,97 € |
| 315/40 R21 111V | Central-European friction | C / B / 73 dB | Low stock | 368,28 € |
| 315/40 R21 111V | Central-European friction | C / B / 71 dB | In stock | 417,48 € |
| 315/40 R21 115W XL | Central-European friction | C / B / 71 dB | In stock | 465,78 € |
| 315/45 R21 116V | Central-European friction | C / B / 71 dB | Low stock | 257,11 € |
R22
| Size | Type | Fuel / wet / noise | Availability | Price |
|---|---|---|---|---|
| 255/40 R22 103H XL | Central-European friction | C / B / 72 dB | On order | 336,24 € |
| 265/40 R22 106W XL | Central-European friction | C / C / 73 dB | On order | 401,95 € |
| 275/40 R22 108V XL | Central-European friction | C / B / 71 dB | Low stock | 246,86 € |
| 275/40 R22 108V XL | Central-European friction | — | Low stock | 300,80 € |
| 275/40 R22 107V XL | Central-European friction | C / B / 71 dB | In stock | 384,03 € |
| 285/40 R22 110V XL | Central-European friction | C / B / 67 dB | In stock | 417,48 € |
| 285/40 R22 110W XL | Central-European friction | C / B / 67 dB | In stock | 593,45 € |
| 285/40 R22 110W XL | Central-European friction | C / A / 71 dB | In stock | 593,45 € |
| 285/45 R22 114V XL | Central-European friction | B / A / 71 dB | Low stock | 366,11 € |
| 285/45 R22 114V XL | Central-European friction | C / B / 71 dB | In stock | 395,52 € |
| 315/35 R22 111V XL | Central-European friction | C / B / 73 dB | In stock | 425,84 € |
| 315/35 R22 111H XL | Central-European friction | C / B / 73 dB | In stock | 425,84 € |
| 325/35 R22 114W XL | Central-European friction | C / B / 68 dB | In stock | 498,48 € |
| 325/35 R22 114V XL | Central-European friction | C / B / 68 dB | In stock | 514,60 € |
| 325/40 R22 114V | Central-European friction | C / B / 69 dB | Low stock | 423,77 € |
| 325/55 R22 116H | Central-European friction | D / D / 72 dB | On order | 1195,83 € |
Prices per tyre, incl. VAT. Stock updates several times a day.
Frequently asked questions
- Which sizes does Pirelli Scorpion Winter come in?
- We have Pirelli Scorpion Winter in 51 sizes for R16–R22 rims: 215/70 R16, 215/65 R17, 225/60 R17, 225/65 R17, 235/65 R17, 255/55 R18, 255/60 R18, 225/55 R19, 235/55 R19, 235/60 R19, 235/65 R19, 255/40 R19….
- How much does Pirelli Scorpion Winter cost?
- Pirelli Scorpion Winter starts at 74,05 € per tyre (incl. VAT); the price depends on the size. Each size’s price is in the table.
- Is Pirelli Scorpion Winter a studded tyre?
- No, Pirelli Scorpion Winter is a studless (friction) winter tyre.