Skip to main content

Michelin Pilot Alpin 5 SUV tyres

Michelin Pilot Alpin 5 SUV is a winter tyre (Central-European friction). We have 52 sizes for R17–R23 rims, from 160,44 € (incl. VAT); 44 of them in stock now.

EU tyre label: fuel efficiency B–D, wet grip B–D, noise 68–74 dB. 52 of 52 sizes carry the 3PMSF snow mark.

Michelin Pilot Alpin 5 SUV sizes and prices

R17

SizeAvailabilityPrice
235/60 R17 106H XLOn order231,56 €

R18

SizeAvailabilityPrice
235/60 R18 103HIn stock160,44 €
255/55 R18 109V XLOn order186,95 €
265/60 R18 114H XLOn order236,67 €

R19

SizeAvailabilityPrice
225/55 R19 103V XLIn stock237,08 €
235/55 R19 105H XLIn stock200,62 €
235/55 R19 105H XLIn stock200,62 €
245/50 R19 105V XLIn stock203,11 €
245/50 R19 105V XLIn stock226,72 €
255/50 R19 107V XLOn order230,86 €

R20

SizeAvailabilityPrice
235/45 R20 100V XLLow stock271,08 €
235/50 R20 104V XLLow stock255,30 €
235/55 R20 105V XLIn stock274,35 €
245/45 R20 103V XLIn stock289,27 €
245/45 R20 103V XLIn stock290,52 €
255/45 R20 105V XLIn stock283,89 €
255/45 R20 105V XLIn stock297,55 €
255/50 R20 109V XLIn stock298,80 €
255/55 R20 110V XLLow stock286,45 €
255/60 R20 113V XLIn stock274,35 €
265/45 R20 108V XLIn stock379,59 €
265/45 R20 108V XLOn order362,18 €
275/45 R20 110V XLIn stock338,98 €
275/45 R20 110V XLIn stock378,34 €
275/50 R20 113V XLIn stock275,18 €
275/50 R20 113V XLOn order283,05 €
285/45 R20 112V XLIn stock372,12 €
295/40 R20 110V XLLow stock367,15 €
295/45 R20 114V XLOn order353,90 €

R21

SizeAvailabilityPrice
235/45 R21 101V XLIn stock305,42 €
255/40 R21 102V XLIn stock288,03 €
255/45 R21 106V XLIn stock362,60 €
265/40 R21 105V XLIn stock356,39 €
265/40 R21 105V XLIn stock373,79 €
265/45 R21 108V XLIn stock313,30 €
275/40 R21 107V XLIn stock331,94 €
275/45 R21 110V XLIn stock334,84 €
275/50 R21 113V XLIn stock343,12 €
275/50 R21 113V XLIn stock359,70 €
285/35 R21 105W XLIn stock362,08 €
285/40 R21 109V XLIn stock332,57 €
285/40 R21 109V XLIn stock367,57 €
285/45 R21 113V XLIn stock364,26 €
295/35 R21 107V XLIn stock329,03 €
295/35 R21 107V XLIn stock344,78 €
295/40 R21 111V XLOn order369,22 €
305/40 R21 113V XLIn stock302,94 €
315/40 R21 115V XLIn stock409,41 €

R22

SizeAvailabilityPrice
255/40 R22 103V XLIn stock309,99 €
265/35 R22 102W XLIn stock396,99 €
265/40 R22 106V XLLow stock337,28 €
275/35 R22 104W XLIn stock388,69 €
275/40 R22 108V XLIn stock360,94 €
285/35 R22 106W XLIn stock363,01 €
285/40 R22 110V XLIn stock393,66 €
285/45 R22 114V XLLow stock383,72 €
285/45 R22 114V XLIn stock402,37 €
295/35 R22 108W XLIn stock400,71 €
305/40 R22 114V XLOn order407,75 €
325/35 R22 114W XLIn stock468,24 €
325/40 R22 114VIn stock513,24 €

R23

SizeAvailabilityPrice
285/40 R23 111V XLIn stock451,98 €
305/35 R23 111V XLIn stock457,46 €
315/30 R23 108W XLOn order473,21 €

Prices per tyre, incl. VAT. Stock updates several times a day.

Frequently asked questions

Which sizes does Michelin Pilot Alpin 5 SUV come in?
We have Michelin Pilot Alpin 5 SUV in 52 sizes for R17–R23 rims: 235/60 R17, 235/60 R18, 255/55 R18, 265/60 R18, 225/55 R19, 235/55 R19, 245/50 R19, 255/50 R19, 235/45 R20, 235/50 R20, 235/55 R20, 245/45 R20….
How much does Michelin Pilot Alpin 5 SUV cost?
Michelin Pilot Alpin 5 SUV starts at 160,44 € per tyre (incl. VAT); the price depends on the size. Each size’s price is in the table.
Is Michelin Pilot Alpin 5 SUV a studded tyre?
No, Michelin Pilot Alpin 5 SUV is a studless (friction) winter tyre.
Michelin Pilot Alpin 5 SUV tyres | Rehviparadiis